| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Merry |   |   |   | 08/26 - 34.98 09/25 - 34.97 |   | 08/26 - 327.08 09/01 - 332.77 09/25 - 329.38 |   |   |   | 09/01 - 151.42 09/25 - 150.73 |   | 08/26 - 754.02 |   | 08/26 - 37.5 |   |   | 09/01 - 125.67 |   |
| Binger, Kylee |   |   |   | 08/26 - 29.42 09/25 - 28.27 |   |   | 08/26 - 29.62 09/01 - 29.49 09/25 - 28.67 |   |   |   | 08/26 - 104.83 09/01 - 104.14 09/25 - 105.53 |   |   |   |   |   |   | 08/26 - 106.2 |
| Comden, Claire |   |   |   |   |   |   | 08/26 - 51.3 09/01 - 50.75 09/25 - 50.7 | 08/26 - 44.55 09/01 - 50.8 |   |   | 09/25 - 200.57 |   |   | 08/26 - 49.1 09/25 - 48.81 09/01 - 138.29 |
  |   |   |   |
| Cottrell, Aubree |   | 08/26 - 42.62 | 09/25 - 35.99 |   | 09/01 - 232.94 09/25 - 230.23 | 08/26 - 311.04 |   |   |   |   |   | 08/26 - 708.4 09/01 - 654.03 09/25 - 705.72 |   |   |   |   | 08/26 - 107.43 09/01 - 107.71 | 09/25 - 106.62 |
| England, Alaithia |   |   | 08/26 - 40.28 09/01 - 39.92 09/25 - 41.64 |   |   |   |   |   |   | 08/26 - 133.57 09/01 - 136.56 09/25 - 139.65 |   |   | 09/25 - 34.04 |   | 08/26 - 124.96 09/01 - 126.48 09/25 - 126.6 |   |   | 08/26 - 113.77 09/01 - 40.92 |
| Falor, Reagan |   | 08/26 - 44.41 09/25 - 44.96 |   |   |   |   |   |   |   |   | 08/26 - 113.21 09/01 - 114.55 09/25 - 111.29 |   |   | 08/26 - 32.89 |   | 08/26 - 142.39 09/01 - 140.83 09/25 - 139.45 |   | 09/25 - 114.38 |
| Gutierrez, Izabella |   | 09/01 - 58.04 09/25 - 101 | 08/26 - 56.78 |   |   | 08/26 - 357.23 09/01 - 402.84 09/25 - 357.31 |   |   |   |   | 09/25 - 131.24 |   | 09/01 - 42.07 | 08/26 - 39.74 |   |   |   |   |
| Howes, Bayleigh | 08/26 - 41.06 09/01 - 40.34 |   |   |   |   |   | 08/26 - 31.76 09/25 - 31.7 |   |   |   |   |   | 09/01 - 32.58 | 09/25 - 31.78 | 08/26 - 130.49 09/01 - 132.61 09/25 - 129.6 |   |   | 08/26 - 114.46 09/25 - 113.89 09/01 - 114.04 |
| Kresnak, Allison |   |   |   | 09/01 - 33.81 | 08/26 - 251.06 09/25 - 252.15 |   | 09/01 - 33.76 |   |   |   |   | 08/26 - 752.06 09/01 - 758.28 09/25 - 751.66 |   | 08/26 - 33.3 |   |   | 08/26 - 120.78 09/25 - 123.67 |
  |
| Pickelmann, Paige | 09/25 - 48.26 |   |   |   | 08/26 - 341.04 09/01 - 330.3 09/25 - 325.99 |   | 08/26 - 38.85 |   |   |   | 09/01 - 128 09/25 - 124.48 |   | 08/26 - 41.75 | 09/01 - 146.03 09/25 - 38.84 |   |   |   | 08/26 - 130.79 |
| Raphael, Dimond |   |   |   |   |   |   |   | 08/26 - 92.8 09/01 - 83.1 |   |   | 08/26 - 154.8 |   |   | 09/01 - 49.94 08/26 - 50.57 |
  |   |   |   |
| Riebel, Cheryl |   |   |   |   | 08/26 - 251.81 09/01 - 250.21 09/25 - 252.64 |   | 09/25 - 35.34 | 08/26 - 94.9 09/01 - 91.95 |   |   |   |   | 08/26 - 36.62 | 09/25 - 35.15 |   |   |   | 09/01 - 153.74 08/26 - 119.59 |
| Rodriguez, Eliana |   |   |   |   |   |   | 09/01 - 42.37 09/25 - 39.61 |   |   |   |   |   |   | 09/25 - 41.08 |   |   |   |   |
| Unruh, Myra | 08/26 - 38.88 09/25 - 37.85 |   |   |   |   |   | 09/01 - 33.5 09/25 - 32.92 |   |   |   | 08/26 - 115.49 |   | 09/25 - 32.87 |   | 08/26 - 131.91 09/01 - 126.84 09/25 - 122.85 |   |   | 08/26 - 116.61 |